-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of April
Volume of payments (April) | ||||
---|---|---|---|---|
Month | Credit transfers | Direct debits | ||
corrective items | corrective items | |||
1.04 | 409854 | 4 | 29280 | 0 |
6.04 | 659792 | 6 | 6283 | 0 |
7.04 | 577775 | 15 | 3536 | 0 |
8.04 | 585763 | 3 | 20031 | 0 |
9.04 | 705669 | 8 | 10194 | 0 |
12.04 | 859943 | 40 | 6448 | 0 |
13.04 | 973457 | 16 | 2181 | 0 |
14.04 | 850944 | 7 | 10457 | 0 |
15.04 | 955519 | 97 | 34506 | 0 |
16.04 | 1378807 | 6 | 26977 | 0 |
19.04 | 623216 | 8 | 166365 | 0 |
20.04 | 486878 | 14 | 56690 | 0 |
21.04 | 607471 | 19 | 13800 | 0 |
22.04 | 368899 | 6 | 16861 | 0 |
23.04 | 347877 | 5 | 14045 | 0 |
26.04 | 506456 | 11 | 10328 | 0 |
27.04 | 428491 | 10 | 10243 | 0 |
28.04 | 308527 | 4 | 13419 | 0 |
29.04 | 306729 | 3 | 10962 | 0 |
30.04 | 381436 | 9 | 18277 | 0 |
Average | 616175 | 15 | 24044 | 0 |
Summary | 12323503 | 291 | 480883 | 0 |
format XML