-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of July
| Volume of payments (July) | ||||
|---|---|---|---|---|
| Month | Credit transfers | Direct debits | ||
| corrective items | corrective items | |||
| 1.07 | 398058 | 6 | 10006 | 0 |
| 2.07 | 441858 | 8 | 12478 | 0 |
| 6.07 | 613492 | 4 | 28987 | 0 |
| 7.07 | 620674 | 7 | 5261 | 0 |
| 8.07 | 606757 | 3 | 9629 | 0 |
| 9.07 | 701867 | 1 | 18062 | 0 |
| 12.07 | 800486 | 10 | 7242 | 0 |
| 13.07 | 955472 | 1 | 1698 | 0 |
| 14.07 | 788175 | 4 | 16164 | 0 |
| 15.07 | 951527 | 15 | 36447 | 0 |
| 16.07 | 1344603 | 7 | 12962 | 6 |
| 19.07 | 580951 | 11 | 186824 | 0 |
| 20.07 | 456982 | 9 | 58529 | 0 |
| 21.07 | 582516 | 28 | 14115 | 0 |
| 22.07 | 347720 | 14 | 15321 | 0 |
| 23.07 | 309232 | 8 | 7472 | 0 |
| 26.07 | 474999 | 9 | 21192 | 0 |
| 27.07 | 395548 | 14 | 11164 | 0 |
| 28.07 | 267347 | 2 | 14073 | 0 |
| 29.07 | 259984 | 5 | 13449 | 0 |
| 30.07 | 312158 | 7 | 4076 | 0 |
| Average | 581448 | 8 | 24055 | 0 |
| Summary | 12210406 | 173 | 505151 | 6 |
format XML