-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of October
Volume of payments (October) | ||||
---|---|---|---|---|
Month | Credit transfers | Direct debits | ||
corrective items | corrective items | |||
1.10 | 382889 | 6 | 962 | 0 |
4.10 | 445294 | 2 | 10540 | 0 |
5.10 | 496977 | 2 | 15712 | 0 |
6.10 | 565043 | 2 | 13245 | 0 |
7.10 | 538569 | 1 | 4398 | 0 |
8.10 | 644060 | 8 | 12729 | 0 |
11.10 | 870669 | 8 | 19487 | 0 |
12.10 | 749350 | 10 | 22408 | 0 |
13.10 | 840955 | 7 | 8268 | 0 |
14.10 | 942602 | 3 | 9570 | 0 |
15.10 | 799357 | 17 | 38786 | 0 |
18.10 | 1331628 | 12 | 13208 | 0 |
19.10 | 595498 | 5 | 218529 | 0 |
20.10 | 391918 | 11 | 17491 | 0 |
21.10 | 602832 | 5 | 22677 | 0 |
22.10 | 366773 | 6 | 14771 | 0 |
25.10 | 396907 | 6 | 18890 | 0 |
26.10 | 573109 | 6 | 3000 | 0 |
27.10 | 308287 | 13 | 16879 | 0 |
28.10 | 295512 | 5 | 21667 | 0 |
29.10 | 380819 | 6 | 8315 | 0 |
Average | 596145 | 7 | 24359 | 0 |
Summary | 12519048 | 141 | 511532 | 0 |
format XML