-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of November
Value in thous. EUR
| Value of payments (November) | ||||
|---|---|---|---|---|
| Month | Credit transfers | Direct debits | ||
| corrective items | corrective items | |||
| 2.11 | 659360.942 | 1.51 | 3256.8 | 0 |
| 3.11 | 605662.672 | 0 | 3353.817 | 0 |
| 4.11 | 613011.381 | 2.003 | 4254.341 | 0 |
| 5.11 | 622279.28 | 48.281 | 4142.658 | 0 |
| 8.11 | 594054.593 | 25.541 | 3556.262 | 0 |
| 9.11 | 781906.18 | 1.645 | 7269.806 | 0 |
| 10.11 | 632810.507 | 12.784 | 3225.831 | 0 |
| 11.11 | 647214.862 | 2.221 | 2927.151 | 0 |
| 12.11 | 847980.64 | 18.432 | 2323.179 | 0 |
| 15.11 | 708118.834 | .26 | 5119.147 | 0 |
| 16.11 | 748795.145 | .593 | 5766.414 | 0 |
| 18.11 | 593833.439 | 1.787 | 14207.178 | 0 |
| 19.11 | 768439.432 | 4.619 | 6533.856 | 0 |
| 22.11 | 668013.504 | 1.263 | 3615.19 | 0 |
| 23.11 | 640152.583 | .674 | 2588.113 | 0 |
| 24.11 | 795856.209 | 42.458 | 6636.799 | 0 |
| 25.11 | 827716.525 | 3.588 | 2450.121 | 0 |
| 26.11 | 1027556.239 | 3.831 | 2542.803 | 0 |
| 29.11 | 562853.073 | 0 | 3187.854 | 0 |
| 30.11 | 674039.609 | 3.503 | 2206.6 | 0 |
| Average | 700982.782 | 8.75 | 4458.196 | 0 |
| Summary | 14019655.649 | 174.993 | 89163.92 | 0 |
format XML