-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of December
| Volume of payments (December) | ||||
|---|---|---|---|---|
| Month | Credit transfers | Direct debits | ||
| corrective items | corrective items | |||
| 1.12 | 415113 | 3 | 2068 | 0 |
| 2.12 | 483604 | 5 | 10564 | 0 |
| 3.12 | 480817 | 2 | 16079 | 0 |
| 6.12 | 619956 | 2 | 12714 | 0 |
| 7.12 | 648933 | 1 | 3173 | 0 |
| 8.12 | 540806 | 3 | 3540 | 0 |
| 9.12 | 727690 | 10 | 20269 | 0 |
| 10.12 | 732166 | 3 | 14779 | 0 |
| 13.12 | 1197859 | 8 | 23045 | 0 |
| 14.12 | 1089087 | 8 | 7876 | 0 |
| 15.12 | 1032015 | 8 | 36461 | 0 |
| 16.12 | 1456450 | 2 | 19577 | 0 |
| 17.12 | 583253 | 1 | 178569 | 0 |
| 20.12 | 598038 | 2 | 62853 | 0 |
| 21.12 | 823806 | 8 | 31719 | 0 |
| 22.12 | 521205 | 1 | 15031 | 0 |
| 23.12 | 437363 | 7 | 7538 | 0 |
| 27.12 | 499580 | 15 | 8503 | 0 |
| 28.12 | 408111 | 1 | 16308 | 0 |
| 29.12 | 353825 | 7 | 3754 | 0 |
| 30.12 | 358427 | 5 | 34358 | 0 |
| 31.12 | 444502 | 4 | 20022 | 0 |
| Average | 656937 | 5 | 24945 | 0 |
| Summary | 14452606 | 106 | 548800 | 0 |
format XML