-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of February
Volume of payments (February) | ||||
---|---|---|---|---|
Month | Credit transfers | Direct debits | ||
corrective items | corrective items | |||
1.02 | 428393 | 2 | 1184 | 0 |
2.02 | 348866 | 8 | 2723 | 0 |
3.02 | 373043 | 4 | 31408 | 0 |
4.02 | 409873 | 2 | 4978 | 0 |
7.02 | 616574 | 8 | 4410 | 0 |
8.02 | 614582 | 3 | 3269 | 0 |
9.02 | 619796 | 10 | 16378 | 0 |
10.02 | 544968 | 3 | 15717 | 0 |
11.02 | 935897 | 4 | 7574 | 0 |
14.02 | 967559 | 4 | 26774 | 0 |
15.02 | 1161574 | 2 | 39609 | 0 |
16.02 | 1362196 | 5 | 19240 | 0 |
17.02 | 536620 | 2 | 176254 | 0 |
18.02 | 478062 | 9 | 16894 | 0 |
21.02 | 652918 | 9 | 60684 | 0 |
22.02 | 477083 | 4 | 16889 | 0 |
23.02 | 376281 | 2 | 25419 | 0 |
24.02 | 326909 | 4 | 4463 | 0 |
25.02 | 300166 | 9 | 13703 | 0 |
28.02 | 540293 | 0 | 24783 | 0 |
Average | 603583 | 5 | 25618 | 0 |
Summary | 12071653 | 94 | 512353 | 0 |
format XML