-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of November
Volume of payments (November) | ||||
---|---|---|---|---|
Month | Credit transfers | Direct debits | ||
corrective items | corrective items | |||
2.11 | 412756 | 7 | 8364 | 0 |
3.11 | 496354 | 11 | 9619 | 0 |
4.11 | 479810 | 12 | 24730 | 0 |
7.11 | 704151 | 5 | 3980 | 0 |
8.11 | 662612 | 3 | 14079 | 0 |
9.11 | 670244 | 3 | 19617 | 0 |
10.11 | 585926 | 3 | 4417 | 0 |
11.11 | 971582 | 4 | 19447 | 0 |
14.11 | 1091363 | 30 | 40524 | 0 |
15.11 | 1245767 | 5 | 40298 | 0 |
16.11 | 1355212 | 116 | 69858 | 0 |
18.11 | 696898 | 14 | 185784 | 6 |
21.11 | 747569 | 11 | 8203 | 0 |
22.11 | 534177 | 11 | 15087 | 0 |
23.11 | 429669 | 10 | 44270 | 0 |
24.11 | 352752 | 7 | 20325 | 0 |
25.11 | 326507 | 11 | 7074 | 0 |
28.11 | 548879 | 10 | 16565 | 0 |
29.11 | 400811 | 16 | 12011 | 0 |
30.11 | 339626 | 11 | 40933 | 0 |
Average | 652633 | 15 | 30259 | 0 |
Summary | 13052665 | 300 | 605185 | 6 |
format XML