-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of November
Value in thous. EUR
Value of payments (November) | ||||
---|---|---|---|---|
Month | Credit transfers | Direct debits | ||
corrective items | corrective items | |||
2.11 | 688880.327 | .74 | 2155.227 | 0 |
3.11 | 666749.514 | 5.115 | 3941.586 | 0 |
4.11 | 728489.972 | 17.63 | 3155.068 | 0 |
7.11 | 676262.388 | 2.156 | 2882.789 | 0 |
8.11 | 619021.789 | 1.7 | 3009.364 | 0 |
9.11 | 694745.149 | .87 | 6177.559 | 0 |
10.11 | 716918.534 | .698 | 3574.161 | 0 |
11.11 | 811447.312 | .699 | 2149.049 | 0 |
14.11 | 748728.375 | 6.299 | 3477.807 | 0 |
15.11 | 718848.608 | 5.24 | 7163.294 | 0 |
16.11 | 785413.011 | 73.693 | 5724.839 | 0 |
18.11 | 875223.029 | 28.723 | 14778.577 | 1.628 |
21.11 | 767427.502 | 7.549 | 4131.874 | 0 |
22.11 | 643904.204 | 6.226 | 3115.921 | 0 |
23.11 | 656900.704 | 4.837 | 3927.329 | 0 |
24.11 | 1021423.683 | 3.258 | 7799.487 | 0 |
25.11 | 736097.448 | 45.718 | 3474.639 | 0 |
28.11 | 1091005.54 | 1.434 | 3736.434 | 0 |
29.11 | 629799.625 | 7.533 | 3263.412 | 0 |
30.11 | 665589.455 | 1.877 | 5939.293 | 0 |
Average | 747143.808 | 11.1 | 4678.885 | .081 |
Summary | 14942876.169 | 221.995 | 93577.709 | 1.628 |
format XML