-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of March
Volume of payments (March) | ||||
---|---|---|---|---|
Month | Credit transfers | Direct debits | ||
corrective items | corrective items | |||
1.03 | 418682 | 4 | 25574 | 0 |
2.03 | 435731 | 4 | 10952 | 0 |
5.03 | 586158 | 35 | 14658 | 0 |
6.03 | 557183 | 3 | 13584 | 0 |
7.03 | 503089 | 7 | 5497 | 0 |
8.03 | 592141 | 6 | 8934 | 0 |
9.03 | 762147 | 10 | 25817 | 0 |
12.03 | 908576 | 17 | 40986 | 0 |
13.03 | 954619 | 4 | 5653 | 0 |
14.03 | 774944 | 7 | 17799 | 0 |
15.03 | 1434026 | 5 | 37991 | 0 |
16.03 | 1007375 | 8 | 71785 | 0 |
19.03 | 659980 | 5 | 183971 | 0 |
20.03 | 625201 | 5 | 6653 | 0 |
21.03 | 541081 | 2 | 16206 | 0 |
22.03 | 339090 | 3 | 22041 | 0 |
23.03 | 385692 | 0 | 45358 | 0 |
26.03 | 476276 | 1 | 8861 | 0 |
27.03 | 445247 | 4 | 4551 | 0 |
28.03 | 326015 | 3 | 14233 | 0 |
29.03 | 316139 | 7 | 41564 | 0 |
30.03 | 404410 | 3 | 14308 | 0 |
Average | 611536 | 7 | 28953 | 0 |
Summary | 13453802 | 143 | 636976 | 0 |
format XML