-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of April
Volume of payments (April) | ||||
---|---|---|---|---|
Month | Credit transfers | Direct debits | ||
corrective items | corrective items | |||
2.04 | 479842 | 2 | 13844 | 0 |
3.04 | 559628 | 4 | 6439 | 0 |
4.04 | 482732 | 0 | 16504 | 0 |
5.04 | 936506 | 9 | 36106 | 0 |
10.04 | 971127 | 4 | 16417 | 8 |
11.04 | 978035 | 1 | 6702 | 0 |
12.04 | 732620 | 1 | 9235 | 0 |
13.04 | 1181378 | 8 | 18423 | 0 |
16.04 | 1722468 | 17 | 73150 | 0 |
17.04 | 978230 | 5 | 69846 | 0 |
18.04 | 485728 | 11 | 188883 | 0 |
19.04 | 457414 | 10 | 4135 | 0 |
20.04 | 573861 | 5 | 25790 | 0 |
23.04 | 621001 | 1 | 42064 | 0 |
24.04 | 439049 | 2 | 11218 | 0 |
25.04 | 462526 | 23 | 7103 | 0 |
26.04 | 442122 | 7 | 8151 | 0 |
27.04 | 342616 | 5 | 62847 | 0 |
30.04 | 505249 | 2 | 17197 | 0 |
Average | 702744 | 6 | 33371 | 0 |
Summary | 13352132 | 117 | 634054 | 8 |
format XML