-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of June
Volume of payments (June) | ||||
---|---|---|---|---|
Month | Credit transfers | Direct debits | ||
corrective items | corrective items | |||
1.06 | 489230 | 10 | 12686 | 0 |
4.06 | 464453 | 20 | 19156 | 0 |
5.06 | 614868 | 12 | 14004 | 0 |
6.06 | 519991 | 3 | 5379 | 0 |
7.06 | 593427 | 12 | 14686 | 0 |
8.06 | 702548 | 3 | 20483 | 0 |
11.06 | 909680 | 8 | 41724 | 0 |
12.06 | 838469 | 3 | 5927 | 0 |
13.06 | 805477 | 2 | 8782 | 0 |
14.06 | 1001847 | 6 | 21515 | 0 |
15.06 | 1348061 | 2 | 43936 | 0 |
18.06 | 921361 | 2 | 63769 | 0 |
19.06 | 654791 | 2 | 180604 | 0 |
20.06 | 520747 | 7 | 9391 | 0 |
21.06 | 563718 | 9 | 14778 | 0 |
22.06 | 431947 | 7 | 66803 | 0 |
25.06 | 494567 | 8 | 10049 | 0 |
26.06 | 490561 | 7 | 4452 | 0 |
27.06 | 346724 | 19 | 5497 | 0 |
28.06 | 319939 | 19 | 46695 | 0 |
29.06 | 424528 | 6 | 27119 | 0 |
Average | 640806 | 8 | 30354 | 0 |
Summary | 13456934 | 167 | 637435 | 0 |
format XML