-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of January
Value in thous. EUR
| Value of payments (January) | ||||
|---|---|---|---|---|
| Month | Credit transfers | Direct debits | ||
| corrective items | corrective items | |||
| 2.01 | 423747.833 | 1.884 | 3957.434 | 0 |
| 3.01 | 542465.105 | .059 | 1144.35 | 0 |
| 4.01 | 760663.323 | 2.729 | 2742.455 | 0 |
| 7.01 | 525052.162 | .7 | 1737.866 | 0 |
| 8.01 | 599361.917 | 0 | 1753.035 | 0 |
| 9.01 | 700613.469 | 1.101 | 3394.644 | 0 |
| 10.01 | 667520.117 | 3.986 | 2253.36 | 0 |
| 11.01 | 777558.035 | 3.238 | 1124.237 | 0 |
| 14.01 | 614754.089 | .608 | 3243.905 | 0 |
| 15.01 | 787086.465 | 302.204 | 7129.676 | 0 |
| 16.01 | 590429.991 | 3.512 | 3016.041 | 0 |
| 17.01 | 567178.353 | 2.724 | 15831.84 | 0 |
| 18.01 | 980885.368 | .537 | 1618.605 | 0 |
| 21.01 | 603404.404 | .623 | 4821.158 | 0 |
| 22.01 | 523065.549 | 10.008 | 2154.845 | 0 |
| 23.01 | 586451.429 | 2.015 | 3236.321 | 0 |
| 24.01 | 576505.721 | 5.642 | 1871.548 | 0 |
| 25.01 | 781370.85 | 1.22 | 1811.642 | 0 |
| 28.01 | 973465.752 | .496 | 2989.58 | 0 |
| 29.01 | 494033.02 | 1.119 | 2625.171 | 0 |
| Average | 653780.648 | 17.22 | 3422.886 | 0 |
| Summary | 13075612.952 | 344.405 | 68457.713 | 0 |
format XML