-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of April
| Volume of payments (April) | ||||
|---|---|---|---|---|
| Month | Credit transfers | Direct debits | ||
| corrective items | corrective items | |||
| 2.04 | 602253 | 1 | 16480 | 0 |
| 3.04 | 639320 | 3 | 8669 | 0 |
| 4.04 | 441285 | 2 | 19007 | 0 |
| 5.04 | 677050 | 4 | 29258 | 0 |
| 8.04 | 705569 | 40 | 10674 | 0 |
| 9.04 | 827280 | 1 | 8984 | 0 |
| 10.04 | 713944 | 2 | 7130 | 0 |
| 11.04 | 870329 | 3 | 5094 | 0 |
| 12.04 | 893354 | 2 | 24158 | 0 |
| 15.04 | 1630788 | 2 | 75321 | 0 |
| 16.04 | 1381465 | 13 | 22013 | 0 |
| 17.04 | 624796 | 3 | 245130 | 0 |
| 18.04 | 506274 | 6 | 15858 | 0 |
| 19.04 | 575329 | 5 | 20441 | 0 |
| 22.04 | 661311 | 8 | 18248 | 0 |
| 23.04 | 634034 | 3 | 58832 | 0 |
| 24.04 | 397885 | 5 | 12084 | 0 |
| 25.04 | 472383 | 5 | 4097 | 0 |
| 26.04 | 494661 | 4 | 17924 | 0 |
| 29.04 | 430404 | 9 | 15337 | 0 |
| 30.04 | 575158 | 4 | 65645 | 0 |
| Average | 702613 | 6 | 33352 | 0 |
| Summary | 14754872 | 125 | 700384 | 0 |
format XML