-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of May
Volume of payments (May) | ||||
---|---|---|---|---|
Month | Credit transfers | Direct debits | ||
corrective items | corrective items | |||
2.05 | 512857 | 4 | 17993 | 0 |
3.05 | 658487 | 8 | 19404 | 0 |
6.05 | 661532 | 29 | 18517 | 0 |
7.05 | 771217 | 2 | 21561 | 0 |
9.05 | 878096 | 3 | 13955 | 0 |
10.05 | 983165 | 3 | 9624 | 0 |
13.05 | 1137209 | 1 | 6630 | 0 |
14.05 | 1010407 | 11 | 30804 | 0 |
15.05 | 1461635 | 2 | 83641 | 0 |
16.05 | 1106125 | 8 | 22880 | 0 |
17.05 | 732791 | 8 | 239683 | 0 |
20.05 | 688751 | 3 | 9899 | 0 |
21.05 | 703788 | 1 | 17141 | 0 |
22.05 | 414361 | 7 | 27198 | 0 |
23.05 | 449316 | 191 | 54106 | 0 |
24.05 | 386586 | 32 | 14493 | 0 |
27.05 | 539099 | 16 | 3289 | 0 |
28.05 | 472803 | 9 | 15268 | 0 |
29.05 | 338216 | 5 | 15439 | 0 |
30.05 | 300334 | 3 | 63649 | 0 |
31.05 | 419255 | 0 | 5184 | 0 |
Average | 696478 | 16 | 33827 | 0 |
Summary | 14626030 | 346 | 710358 | 0 |
format XML