-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Statistics of SIPS for 2009
Value in thous. EUR
Payments Value | ||||
---|---|---|---|---|
Month | Credit transfers | Direct debits | ||
corrective items | corrective items | |||
I | 12484643.371 | 2401.898 | 61743.141 | 0 |
II | 12090669.452 | 2597.254 | 67664.106 | 0 |
III | 12800122.529 | 663.639 | 69806.423 | 0 |
IV | 13880858.424 | 872.154 | 70690.801 | 0 |
V | 11463117.278 | 493.806 | 71816.77 | 0 |
VI | 12459382.437 | 697.54 | 75671.121 | 0 |
VII | 12614228.059 | 614.375 | 75827.125 | 0 |
VIII | 11658108.166 | 215.043 | 74435.324 | 0 |
IX | 11668728.443 | 440.206 | 84633.28 | 0 |
X | 13136363.65 | 1213.778 | 85394.919 | 0 |
XI | 12622082.225 | 527.041 | 82297.816 | 0 |
XII | 17016682.442 | 166.673 | 86564.865 | .209 |
Average | 12824582.206 | 908.617 | 75545.474 | .017 |
Summary | 153894986.476 | 10903.407 | 906545.691 | .209 |
format XML