-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Statistics of SIPS for 2010
Value in thous. EUR
Payments Value | ||||
---|---|---|---|---|
Month | Credit transfers | Direct debits | ||
corrective items | corrective items | |||
I | 11787169.315 | 222.249 | 65742.974 | 0 |
II | 12633249.012 | 160.896 | 73614.037 | 0 |
III | 12982998.304 | 654.776 | 83053.464 | 0 |
IV | 12911423.853 | 1205.618 | 82287.852 | 0 |
V | 12618839.369 | 167.167 | 86797.196 | 0 |
VI | 14206987.172 | 77.086 | 90086.393 | .022 |
VII | 13942040.968 | 75.286 | 90125.478 | 4.545 |
VIII | 13455629.665 | 310.272 | 86308.759 | 0 |
IX | 12825364.171 | 1496.62 | 91066.831 | 0 |
X | 13762412.226 | 264.197 | 91730.676 | 0 |
XI | 14019655.649 | 174.996 | 89163.92 | 0 |
XII | 18424411.457 | 126.716 | 85598.552 | 0 |
Average | 13630848.43 | 411.323 | 84631.344 | .381 |
Summary | 163570181.161 | 4935.879 | 1015576.132 | 4.567 |
format XML