-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Statistics of SIPS for 2011
Value in thous. EUR
Payments Value | ||||
---|---|---|---|---|
Month | Credit transfers | Direct debits | ||
corrective items | corrective items | |||
I | 13059204.115 | 213.318 | 79418.681 | 0 |
II | 13327551.863 | 19104.705 | 75264.1 | 0 |
III | 14394988.346 | 191.4 | 79253.846 | 5.52 |
IV | 13637507.43 | 219.091 | 80012.134 | 0 |
V | 14652359.586 | 503.086 | 88631.239 | 0 |
VI | 15169717.641 | 200.434 | 86323.611 | 0 |
VII | 14591295.071 | 1382.088 | 79267.859 | 0 |
VIII | 14391183.963 | 213.06 | 84032.669 | 0 |
IX | 13975075.482 | 124.939 | 82480.945 | 0 |
X | 14826059.886 | 336.224 | 88263.963 | 0 |
XI | 14942876.169 | 221.994 | 93577.71 | 1.628 |
XII | 18730892.549 | 291.415 | 99346.602 | 3.434 |
Average | 14641559.342 | 1916.813 | 84656.113 | .882 |
Summary | 175698712.101 | 23001.754 | 1015873.359 | 10.582 |
format XML