-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Statistics of SIPS for 2012
Value in thous. EUR
Payments Value | ||||
---|---|---|---|---|
Month | Credit transfers | Direct debits | ||
corrective items | corrective items | |||
I | 13955926.662 | 114.103 | 83481.485 | .076 |
II | 14138999.02 | 247.684 | 89254.025 | .16 |
III | 14698960.044 | 107.112 | 82115.358 | 0 |
IV | 14415481.818 | 40.705 | 85537.55 | .582 |
V | 15124860.202 | 497.319 | 91796.987 | 0 |
VI | 14611224.279 | 516.361 | 84772.753 | 0 |
VII | 14708180.855 | 95.233 | 83899.866 | 0 |
VIII | 14652077.739 | 148.891 | 100398.515 | 0 |
IX | 13509986.135 | 57.969 | 81458.105 | 0 |
X | 15572508.699 | 145.812 | 96841.623 | 0 |
XI | 14775585.96 | 473.528 | 92973.094 | 0 |
XII | 17165273.628 | 156.077 | 82457.276 | 0 |
Average | 14777422.087 | 216.733 | 87915.553 | .068 |
Summary | 177329065.041 | 2600.794 | 1054986.637 | .818 |
format XML