-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Years 2009 - 2015
Year 2015
Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | |
Volume | 19272 | 18433 | 20323 | 19013 | 18486 | 20975 | 19958 | 17757 | 19199 | 19874 | 18968 | 21423 | 233681 |
daily average | 918 | 922 | 924 | 951 | 924 | 953 | 868 | 846 | 873 | 903 | 903 | 974 | 913 |
Value | 57,7 | 46,5 | 44,4 | 41,0 | 42,3 | 55,3 | 48,9 | 48,8 | 46,9 | 50,4 | 49,6 | 55,3 | 587,1 |
daily average | 2,7 | 2,3 | 2,0 | 2,1 | 2,1 | 2,5 | 2,1 | 2,3 | 2,1 | 2,3 | 2,4 | 2,5 | 2,3 |
Year 2014
Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | |
Volume | 27220 | 29541 | 21214 | 19178 | 19960 | 19401 | 19800 | 17895 | 19449 | 21447 | 19385 | 21436 | 255926 |
daily average | 1237 | 1477 | 1010 | 959 | 950 | 924 | 861 | 852 | 884 | 932 | 969 | 1021 | 1004 |
Value | 66,5 | 46,1 | 47,9 | 61,7 | 63,3 | 54,8 | 49,4 | 48,8 | 52,5 | 60,1 | 52,5 | 63,8 | 667,4 |
daily average | 3,0 | 2,3 | 2,3 | 3,1 | 3,0 | 2,6 | 2,1 | 2,3 | 2,4 | 2,6 | 2,6 | 3,0 | 2,6 |
Year 2013
Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | |
Volume | 23717 | 23308 | 24917 | 27780 | 28043 | 26648 | 28850 | 24504 | 25466 | 29501 | 28408 | 28829 | 319971 |
daily average | 1078 | 1165 | 1246 | 1323 | 1275 | 1332 | 1254 | 1114 | 1213 | 1283 | 1353 | 1441 | 1255 |
Value | 52,7 | 58,3 | 50,4 | 50,2 | 52,9 | 46,3 | 51,8 | 46,7 | 47,1 | 58,4 | 45,2 | 67,3 | 629,8 |
daily average | 2,4 | 2,9 | 2,5 | 2,4 | 2,4 | 2,3 | 2,3 | 2,1 | 2,2 | 2,5 | 2,2 | 3,4 | 2,5 |
Year 2012
Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | |
Volume | 18009 | 18676 | 22095 | 21963 | 24373 | 24487 | 24023 | 24010 | 24309 | 29019 | 25099 | 22894 | 278957 |
daily average | 819 | 889 | 1004 | 1156 | 1108 | 1166 | 1092 | 1044 | 1215 | 1262 | 1141 | 1205 | 1090 |
Value | 74,5 | 64,5 | 90,3 | 75,7 | 99,0 | 112,5 | 60,2 | 50,1 | 43,3 | 60,7 | 59,4 | 50,8 | 841,0 |
daily average | 3,4 | 3,1 | 4,1 | 4,0 | 4,5 | 5,4 | 2,7 | 2,2 | 2,2 | 2,6 | 2,7 | 2,7 | 3,3 |
Year 2011
Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | |
Volume | 12851 | 12864 | 15420 | 13706 | 15475 | 15337 | 14821 | 16438 | 16182 | 16829 | 17869 | 19745 | 187537 |
daily average | 612 | 643 | 670 | 722 | 703 | 697 | 706 | 715 | 736 | 801 | 812 | 940 | 730 |
Value | 61,9 | 62,6 | 56,2 | 51,1 | 52,7 | 61,6 | 58,9 | 59,1 | 58,2 | 54,3 | 55,2 | 75,3 | 707 |
daily average | 3,0 | 3,1 | 2,4 | 2,7 | 2,4 | 2,8 | 2,8 | 2,6 | 2,6 | 2,6 | 2,5 | 3,6 | 2,8 |
Year 2010
Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | |
Volume | 10993 | 11873 | 13914 | 11503 | 12145 | 11964 | 12035 | 12154 | 11808 | 12881 | 14051 | 14712 | 150033 |
daily average | 550 | 594 | 605 | 575 | 578 | 544 | 547 | 552 | 537 | 613 | 639 | 640 | 582 |
Value | 58,8 | 61,2 | 56,7 | 59,5 | 51,9 | 54,2 | 51,8 | 55,3 | 51,8 | 59,9 | 53,7 | 67,5 | 682 |
daily average | 2,9 | 3,1 | 2,5 | 3,0 | 2,5 | 2,5 | 2,4 | 2,5 | 2,4 | 2,9 | 2,4 | 2,9 | 2,6 |
Year 2009
Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | |
Volume | 11587 | 11983 | 13974 | 13285 | 11988 | 13571 | 13490 | 12276 | 12801 | 13671 | 12863 | 13722 | 155211 |
daily average | 552 | 599 | 635 | 664 | 599 | 617 | 587 | 585 | 582 | 621 | 613 | 624 | 606 |
Value | 163,9 | 90,4 | 69,8 | 66,2 | 62,6 | 67,2 | 60,0 | 59,0 | 59,3 | 63,0 | 54,9 | 65,5 | 882 |
daily average | 7,8 | 4,5 | 3,2 | 3,3 | 3,1 | 3,1 | 2,6 | 2,8 | 2,7 | 2,9 | 2,6 | 3,0 | 3,4 |