-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily non-accounting entries for September
Non-accounting entries (volume) | |||||
---|---|---|---|---|---|
Date | Direct debit requests | Credit transfer cancellation requests | Formal errors | Lack od liquidity | Duplicate items |
2.09 | 32462 | 17 | 0 | 0 | 17 |
3.09 | 11239 | 9 | 0 | 0 | 9 |
4.09 | 9387 | 10 | 0 | 0 | 10 |
7.09 | 1535 | 12 | 0 | 0 | 12 |
8.09 | 12666 | 13 | 0 | 0 | 13 |
9.09 | 16772 | 41 | 0 | 0 | 41 |
10.09 | 20270 | 14 | 0 | 0 | 14 |
11.09 | 55122 | 5 | 0 | 0 | 5 |
14.09 | 41529 | 20 | 0 | 0 | 20 |
16.09 | 9706 | 5 | 0 | 0 | 5 |
17.09 | 181355 | 21 | 0 | 0 | 21 |
18.09 | 66201 | 50 | 0 | 0 | 50 |
21.09 | 12278 | 28 | 0 | 0 | 28 |
22.09 | 7025 | 18 | 0 | 0 | 18 |
23.09 | 4304 | 17 | 0 | 0 | 17 |
24.09 | 13991 | 19 | 0 | 0 | 19 |
25.09 | 29391 | 3 | 0 | 0 | 3 |
28.09 | 12242 | 37 | 0 | 0 | 37 |
29.09 | 6487 | 6 | 0 | 0 | 6 |
30.09 | 1080 | 4 | 0 | 0 | 4 |
Average | 27252 | 17 | 0 | 0 | 17 |
Summary | 545042 | 349 | 0 | 0 | 349 |
format XML