-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily non-accounting entries for October
Non-accounting entries (volume) | |||||
---|---|---|---|---|---|
Date | Direct debit requests | Credit transfer cancellation requests | Formal errors | Lack od liquidity | Duplicate items |
1.10 | 13378 | 2 | 0 | 0 | 2 |
4.10 | 19235 | 2 | 0 | 0 | 2 |
5.10 | 16225 | 3 | 0 | 0 | 3 |
6.10 | 4803 | 7 | 0 | 0 | 7 |
7.10 | 15469 | 9 | 0 | 0 | 9 |
8.10 | 22843 | 24 | 0 | 0 | 24 |
11.10 | 24382 | 9 | 0 | 0 | 9 |
12.10 | 10062 | 1 | 0 | 0 | 1 |
13.10 | 10085 | 15 | 0 | 0 | 15 |
14.10 | 41697 | 14 | 0 | 0 | 14 |
15.10 | 14085 | 5 | 0 | 0 | 5 |
18.10 | 228882 | 10 | 0 | 0 | 10 |
19.10 | 18617 | 14 | 0 | 0 | 14 |
20.10 | 27673 | 2 | 0 | 0 | 2 |
21.10 | 15388 | 7 | 0 | 0 | 7 |
22.10 | 20463 | 21 | 0 | 0 | 21 |
25.10 | 2937 | 5 | 0 | 0 | 5 |
26.10 | 19379 | 10 | 0 | 0 | 10 |
27.10 | 26771 | 11 | 0 | 0 | 11 |
28.10 | 9280 | 5 | 0 | 0 | 5 |
29.10 | 17333 | 3 | 0 | 0 | 3 |
Average | 27571 | 9 | 0 | 0 | 9 |
Summary | 578987 | 179 | 0 | 0 | 179 |
format XML