-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily non-accounting entries for May
Non-accounting entries (volume) | |||||
---|---|---|---|---|---|
Date | Direct debit requests | Credit transfer cancellation requests | Formal errors | Lack od liquidity | Duplicate items |
2.05 | 10202 | 3 | 0 | 0 | 3 |
3.05 | 29988 | 9 | 0 | 0 | 9 |
4.05 | 21752 | 6 | 0 | 0 | 6 |
7.05 | 23570 | 0 | 0 | 0 | 0 |
9.05 | 7797 | 14 | 0 | 0 | 14 |
10.05 | 6063 | 5 | 0 | 0 | 5 |
11.05 | 66867 | 6 | 0 | 0 | 6 |
14.05 | 44285 | 4 | 0 | 0 | 4 |
15.05 | 24938 | 14 | 0 | 0 | 14 |
16.05 | 240295 | 11 | 0 | 0 | 11 |
17.05 | 10778 | 6 | 0 | 0 | 6 |
18.05 | 17763 | 21 | 0 | 0 | 21 |
21.05 | 25978 | 2 | 0 | 0 | 2 |
22.05 | 50510 | 1 | 0 | 0 | 1 |
23.05 | 9947 | 4 | 0 | 0 | 4 |
24.05 | 5806 | 8 | 0 | 0 | 8 |
25.05 | 17941 | 5 | 0 | 0 | 5 |
28.05 | 50891 | 0 | 0 | 0 | 0 |
29.05 | 19323 | 124 | 0 | 0 | 124 |
30.05 | 5156 | 6 | 0 | 0 | 6 |
31.05 | 14067 | 30 | 0 | 0 | 30 |
Average | 33520 | 13 | 0 | 0 | 13 |
Summary | 703917 | 279 | 0 | 0 | 279 |
format XML