-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily non-accounting entries for November
| Non-accounting entries (volume) | |||||
|---|---|---|---|---|---|
| Date | Direct debit requests | Credit transfer cancellation requests | Formal errors | Lack od liquidity | Duplicate items |
| 2.11 | 17545 | 6 | 0 | 0 | 6 |
| 5.11 | 11518 | 1 | 0 | 0 | 1 |
| 6.11 | 16909 | 2 | 0 | 0 | 2 |
| 7.11 | 16441 | 6 | 0 | 0 | 6 |
| 8.11 | 13664 | 4 | 0 | 0 | 4 |
| 9.11 | 50317 | 8 | 0 | 0 | 8 |
| 12.11 | 5770 | 34 | 0 | 0 | 34 |
| 13.11 | 17026 | 36 | 0 | 0 | 36 |
| 14.11 | 64478 | 36 | 0 | 0 | 36 |
| 15.11 | 71855 | 5 | 0 | 0 | 5 |
| 16.11 | 193998 | 24 | 0 | 0 | 24 |
| 19.11 | 4141 | 5 | 0 | 0 | 5 |
| 20.11 | 25478 | 12 | 0 | 0 | 12 |
| 21.11 | 23531 | 36 | 0 | 0 | 36 |
| 22.11 | 25140 | 4 | 0 | 0 | 4 |
| 23.11 | 40160 | 11 | 0 | 0 | 11 |
| 26.11 | 5468 | 7 | 0 | 0 | 7 |
| 27.11 | 61754 | 9 | 0 | 0 | 9 |
| 28.11 | 14156 | 42 | 0 | 0 | 42 |
| 29.11 | 22340 | 3 | 0 | 0 | 3 |
| Average | 35084 | 15 | 0 | 0 | 15 |
| Summary | 701689 | 291 | 0 | 0 | 291 |
format XML