-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily non-accounting entries for September
Non-accounting entries (volume) | |||||
---|---|---|---|---|---|
Date | Direct debit requests | Credit transfer cancellation requests | Formal errors | Lack od liquidity | Duplicate items |
2.09 | 8113 | 3 | 0 | 0 | 3 |
3.09 | 21637 | 3 | 0 | 0 | 3 |
4.09 | 17630 | 13 | 0 | 0 | 13 |
5.09 | 33625 | 15 | 1 | 0 | 15 |
6.09 | 8480 | 15 | 0 | 0 | 15 |
9.09 | 5440 | 14 | 0 | 0 | 14 |
10.09 | 9816 | 10 | 0 | 0 | 10 |
11.09 | 11012 | 17 | 0 | 0 | 17 |
12.09 | 93613 | 20 | 0 | 0 | 20 |
13.09 | 39365 | 10 | 0 | 0 | 10 |
16.09 | 76065 | 6 | 0 | 0 | 6 |
17.09 | 209846 | 12 | 0 | 0 | 12 |
18.09 | 6024 | 7 | 0 | 0 | 7 |
19.09 | 35891 | 8 | 0 | 0 | 8 |
20.09 | 68244 | 3 | 0 | 0 | 3 |
23.09 | 9360 | 9 | 0 | 0 | 9 |
24.09 | 12633 | 6 | 0 | 0 | 6 |
25.09 | 5874 | 16 | 0 | 0 | 16 |
26.09 | 33736 | 13 | 0 | 0 | 13 |
27.09 | 77997 | 11 | 0 | 0 | 11 |
30.09 | 17722 | 3 | 1 | 0 | 3 |
Average | 38196 | 10 | 0 | 0 | 10 |
Summary | 802123 | 214 | 2 | 0 | 214 |
format XML