-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of January
Value in thous. EUR
Value of payments (January) | ||||
---|---|---|---|---|
Month | Credit transfers | Direct debits | ||
corrective items | corrective items | |||
5.01 | 461754.762 | 8.784 | 653.774 | 0 |
7.01 | 662835.325 | 63.458 | 297.543 | 0 |
8.01 | 626539.421 | 34.415 | 2856.219 | 0 |
9.01 | 635822.27 | 9.368 | 1390.437 | 0 |
12.01 | 579363.787 | 50.42 | 2079.913 | 0 |
13.01 | 608525.05 | 62.788 | 4037.731 | 0 |
14.01 | 658803.618 | 1555.035 | 3282.069 | 0 |
15.01 | 701998.194 | 230.684 | 3319.586 | 0 |
16.01 | 661443.139 | 45.86 | 2073.955 | 0 |
19.01 | 529026.531 | 35.244 | 15259.687 | 0 |
20.01 | 819113.014 | 132.349 | 3219.399 | 0 |
21.01 | 1355369.673 | 24.575 | 4094.218 | 0 |
22.01 | 566500.983 | 12.561 | 3390.989 | 0 |
23.01 | 449235.716 | 54.068 | 3038.414 | 0 |
26.01 | 674466.636 | 8.756 | 3238.286 | 0 |
27.01 | 1093261.36 | 27.47 | 3286.878 | 0 |
28.01 | 475210.757 | 10.644 | 2334.9 | 0 |
29.01 | 442231.822 | 11.858 | 1551.022 | 0 |
30.01 | 483141.314 | 23.563 | 2338.118 | 0 |
Average | 657086.493 | 126.416 | 3249.639 | 0 |
Summary | 12484643.372 | 2401.9 | 61743.138 | 0 |
format XML