sk sk

Data for the selected period



Daily payments for the month of July

Value

Volume of payments (July)
Month Credit transfers Direct debits
  corrective items   corrective items
1.07 376558 11 9929 0
2.07 402823 25 9430 0
3.07 374185 8 6576 0
6.07 581677 9 9707 0
7.07 538917 11 9152 0
8.07 491461 12 10888 0
9.07 590454 6 11722 0
10.07 574968 13 4619 0
13.07 1001151 7 11171 0
14.07 791459 15 8746 0
15.07 872670 31 37110 0
16.07 1310779 70 8457 0
17.07 549487 21 156749 0
20.07 478899 2 20056 0
21.07 634893 20 56192 0
22.07 294559 16 13004 0
23.07 316818 14 4744 0
24.07 268159 8 3622 0
27.07 431779 9 16655 0
28.07 361407 7 14532 0
29.07 251699 7 11872 0
30.07 229491 15 3033 0
31.07 278494 14 3152 0
Average 521860 15 19179 0
Summary 12002787 351 441118 0

format XML