-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of July
Value in thous. EUR
Value of payments (July) | ||||
---|---|---|---|---|
Month | Credit transfers | Direct debits | ||
corrective items | corrective items | |||
1.07 | 574007.199 | 281.375 | 3340.1 | 0 |
2.07 | 541044.486 | 15.915 | 2312.279 | 0 |
3.07 | 467006.556 | 6.24 | 1658.992 | 0 |
6.07 | 471564.12 | 2.183 | 2334.617 | 0 |
7.07 | 516475.635 | 75.186 | 2503.245 | 0 |
8.07 | 542176.686 | 11.333 | 4100.907 | 0 |
9.07 | 629430.546 | 3.534 | 3103.1 | 0 |
10.07 | 615073.632 | 12.635 | 2570.064 | 0 |
13.07 | 585362.091 | 1.097 | 2355.746 | 0 |
14.07 | 543539.241 | 3.214 | 2306.747 | 0 |
15.07 | 589868.527 | 16.416 | 7467.086 | 0 |
16.07 | 579175.959 | 50.81 | 2075.164 | 0 |
17.07 | 572286.225 | 7.628 | 11675.003 | 0 |
20.07 | 614195.094 | .157 | 2527.077 | 0 |
21.07 | 501677.364 | 10.942 | 4817.087 | 0 |
22.07 | 442931.205 | 5.578 | 5248.755 | 0 |
23.07 | 500732.422 | 73.684 | 2253.664 | 0 |
24.07 | 681302.289 | 8.316 | 1826.655 | 0 |
27.07 | 590664.521 | 2.03 | 2094.39 | 0 |
28.07 | 740953.42 | 3.497 | 2520.88 | 0 |
29.07 | 391919.062 | 5.65 | 3695.603 | 0 |
30.07 | 391432.658 | 11.145 | 1720.778 | 0 |
31.07 | 531409.119 | 5.81 | 1319.187 | 0 |
Average | 548444.698 | 26.712 | 3296.832 | 0 |
Summary | 12614228.057 | 614.375 | 75827.126 | 0 |
format XML