-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of September
Volume of payments (September) | ||||
---|---|---|---|---|
Month | Credit transfers | Direct debits | ||
corrective items | corrective items | |||
2.09 | 365051 | 2 | 1933 | 0 |
3.09 | 418383 | 8 | 25124 | 0 |
4.09 | 425554 | 13 | 9901 | 0 |
7.09 | 638125 | 7 | 8638 | 0 |
8.09 | 561319 | 12 | 1536 | 0 |
9.09 | 593830 | 14 | 10215 | 0 |
10.09 | 563953 | 26 | 13769 | 0 |
11.09 | 919139 | 15 | 17994 | 0 |
14.09 | 1062394 | 16 | 8288 | 0 |
16.09 | 1551167 | 14 | 37496 | 0 |
17.09 | 802630 | 13 | 8946 | 0 |
18.09 | 501028 | 13 | 171504 | 0 |
21.09 | 627092 | 37 | 61908 | 0 |
22.09 | 452088 | 32 | 11024 | 0 |
23.09 | 339852 | 16 | 6350 | 0 |
24.09 | 279240 | 19 | 4294 | 0 |
25.09 | 276054 | 20 | 11927 | 0 |
28.09 | 473382 | 5 | 25565 | 0 |
29.09 | 325083 | 25 | 9957 | 0 |
30.09 | 291966 | 18 | 5554 | 0 |
Average | 573367 | 16 | 22596 | 0 |
Summary | 11467330 | 325 | 451923 | 0 |
format XML