sk sk

Data for the selected period



Daily payments for the month of September

Volume

Value in thous. EUR

Value of payments (September)
Month Credit transfers Direct debits
  corrective items   corrective items
2.09 588106.568 .51 1394.337 0
3.09 492978.41 2.949 4573.706 0
4.09 643823.19 31.546 3945.737 0
7.09 520759.988 17.91 3498.053 0
8.09 495647.989 18.023 1731.925 0
9.09 572722.761 2.565 3163.932 0
10.09 600600.595 9.62 3495.001 0
11.09 719600.873 5.17 2979.706 0
14.09 666504.566 5.282 3287.007 0
16.09 551281.185 11.219 6378.033 0
17.09 560354.862 21.118 4963.82 0
18.09 639087.97 9.208 13636.537 0
21.09 543191.248 46.143 6652.654 0
22.09 464646.043 58.999 2895.541 0
23.09 453534.686 6.74 5873.251 0
24.09 685381.056 24.709 2510.167 0
25.09 690338.628 4.946 3277.011 0
28.09 801193.932 1.358 2196.274 0
29.09 460713.7 153.131 2696.152 0
30.09 518260.193 9.06 5484.436 0
Average 583436.422 22.01 4231.664 0
Summary 11668728.443 440.206 84633.28 0

format XML