-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of December
| Volume of payments (December) | ||||
|---|---|---|---|---|
| Month | Credit transfers | Direct debits | ||
| corrective items | corrective items | |||
| 1.12 | 462981 | 4 | 1072 | 0 |
| 2.12 | 371419 | 0 | 4742 | 0 |
| 3.12 | 443367 | 8 | 15146 | 0 |
| 4.12 | 489246 | 9 | 18902 | 0 |
| 7.12 | 687898 | 14 | 5389 | 0 |
| 8.12 | 628503 | 5 | 1800 | 0 |
| 9.12 | 650618 | 21 | 4327 | 0 |
| 10.12 | 654250 | 7 | 19893 | 0 |
| 11.12 | 1028178 | 12 | 18623 | 0 |
| 14.12 | 1080467 | 6 | 8589 | 0 |
| 15.12 | 1123472 | 5 | 32993 | 3 |
| 16.12 | 1291271 | 12 | 15721 | 1 |
| 17.12 | 587901 | 20 | 162677 | 0 |
| 18.12 | 532965 | 20 | 61732 | 0 |
| 21.12 | 753635 | 13 | 18542 | 0 |
| 22.12 | 691761 | 17 | 13925 | 0 |
| 23.12 | 470306 | 7 | 14631 | 0 |
| 28.12 | 570765 | 11 | 29601 | 0 |
| 29.12 | 508849 | 24 | 10386 | 0 |
| 30.12 | 481568 | 10 | 13521 | 0 |
| 31.12 | 462431 | 12 | 668 | 0 |
| Average | 665326 | 11 | 22518 | 0 |
| Summary | 13971851 | 237 | 472880 | 4 |
format XML