-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of December
Value in thous. EUR
| Value of payments (December) | ||||
|---|---|---|---|---|
| Month | Credit transfers | Direct debits | ||
| corrective items | corrective items | |||
| 1.12 | 789989.399 | 4.934 | 2189.963 | 0 |
| 2.12 | 520780.691 | 0 | 3880.62 | 0 |
| 3.12 | 636608.264 | 17.637 | 1713.993 | 0 |
| 4.12 | 622337.066 | 19.817 | 4291.311 | 0 |
| 7.12 | 578890.697 | 11.86 | 1683.352 | 0 |
| 8.12 | 714360.547 | 7.556 | 2314.28 | 0 |
| 9.12 | 862759.418 | 9.131 | 5993.761 | 0 |
| 10.12 | 891385.899 | 1.708 | 3608.603 | 0 |
| 11.12 | 1010027.184 | 8.062 | 2072.344 | 0 |
| 14.12 | 761743.251 | 2.066 | 2306.169 | 0 |
| 15.12 | 791913.092 | 2.687 | 8292.7 | .159 |
| 16.12 | 773392.057 | 11.943 | 2898.132 | .05 |
| 17.12 | 700508.707 | 5.806 | 13964.616 | 0 |
| 18.12 | 901718.27 | 9.113 | 3754.477 | 0 |
| 21.12 | 811473.298 | 1.171 | 6328.14 | 0 |
| 22.12 | 1129932.416 | 6.946 | 5197.444 | 0 |
| 23.12 | 1306009.851 | 10.828 | 5254.774 | 0 |
| 28.12 | 847467.832 | 15.095 | 3864.294 | 0 |
| 29.12 | 1020284.554 | 12.557 | 1749.851 | 0 |
| 30.12 | 708374.148 | 5.808 | 4455.29 | 0 |
| 31.12 | 636725.802 | 1.947 | 750.751 | 0 |
| Average | 810318.212 | 7.937 | 4122.136 | .01 |
| Summary | 17016682.443 | 166.672 | 86564.865 | .209 |
format XML