sk sk

Data for the selected period



Daily payments for the month of August

Value

Volume of payments (August)
Month Credit transfers Direct debits
  corrective items   corrective items
2.08 359247 5 4702 0
3.08 424046 2 22489 0
4.08 341395 3 11998 0
5.08 427481 13 16776 0
6.08 619576 4 2395 0
9.08 645844 12 13119 0
10.08 586017 19 16538 0
11.08 799763 9 6689 0
12.08 627541 10 8859 0
13.08 967340 4 7938 0
16.08 1495605 0 48120 0
17.08 810519 6 18935 0
18.08 405265 32 178932 0
19.08 399619 34 44604 0
20.08 367463 12 6515 0
23.08 587143 1 6915 0
24.08 327568 5 2752 0
25.08 288472 4 19910 0
26.08 419721 2 1465 0
27.08 242952 6 8021 0
30.08 302303 2 6429 0
31.08 378544 2 2411 0
Average 537428 9 20751 0
Summary 11823424 187 456512 0

format XML