-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of August
Value in thous. EUR
Value of payments (August) | ||||
---|---|---|---|---|
Month | Credit transfers | Direct debits | ||
corrective items | corrective items | |||
2.08 | 569553.988 | 1.125 | 1996.288 | 0 |
3.08 | 531638.877 | .32 | 3644.656 | 0 |
4.08 | 451495.619 | 34.029 | 4457.684 | 0 |
5.08 | 538843.268 | 54.559 | 3183.504 | 0 |
6.08 | 634144.725 | .754 | 2031.045 | 0 |
9.08 | 593301.845 | 8.954 | 5540.714 | 0 |
10.08 | 579906.551 | 166.978 | 3720.942 | 0 |
11.08 | 610725.886 | 1.483 | 4375.842 | 0 |
12.08 | 592864.781 | 4.053 | 2700.023 | 0 |
13.08 | 818519.58 | .574 | 3536.008 | 0 |
16.08 | 635732.282 | 0 | 5858.001 | 0 |
17.08 | 733586.543 | .404 | 3487.379 | 0 |
18.08 | 684582.85 | 2.024 | 14678.93 | 0 |
19.08 | 558993.762 | 7.728 | 4068.181 | 0 |
20.08 | 632225.512 | 10.831 | 4393.637 | 0 |
23.08 | 454842.471 | .238 | 3850.42 | 0 |
24.08 | 556681.05 | 1.197 | 2387.583 | 0 |
25.08 | 895104.536 | 5.76 | 4712.079 | 0 |
26.08 | 873158.192 | 5.069 | 1912.075 | 0 |
27.08 | 416296.46 | 1.159 | 1487.199 | 0 |
30.08 | 479822.365 | .141 | 2235.404 | 0 |
31.08 | 613608.524 | 2.892 | 2051.166 | 0 |
Average | 611619.53 | 14.103 | 3923.125 | 0 |
Summary | 13455629.667 | 310.272 | 86308.76 | 0 |
format XML