sk sk

Data for the selected period



Daily payments for the month of September

Value

Volume of payments (September)
Month Credit transfers Direct debits
  corrective items   corrective items
2.09 425917 13 5339 0
3.09 451812 1 4212 0
6.09 588135 7 22029 0
7.09 581850 10 35164 0
8.09 484186 2 4506 0
9.09 659558 4 4741 0
10.09 653675 8 12334 0
13.09 1159836 7 83049 0
14.09 1115472 17 14131 0
16.09 1498389 2 32288 0
17.09 857617 0 19013 0
20.09 545733 8 189976 0
21.09 686336 5 67613 0
22.09 318991 2 17831 0
23.09 349540 15 11708 0
24.09 291262 5 6816 0
27.09 459426 2 12591 0
28.09 401064 4 26902 0
29.09 301381 14 14721 0
30.09 349842 9 4323 0
Average 609001 7 29464 0
Summary 12180022 135 589287 0

format XML