-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of September
Value in thous. EUR
Value of payments (September) | ||||
---|---|---|---|---|
Month | Credit transfers | Direct debits | ||
corrective items | corrective items | |||
2.09 | 700309.547 | 2.763 | 4647.049 | 0 |
3.09 | 647380.696 | .24 | 2822.084 | 0 |
6.09 | 538959.289 | 6.892 | 4809.552 | 0 |
7.09 | 550572.013 | 2.985 | 3573.359 | 0 |
8.09 | 522688.363 | 2.851 | 3471.835 | 0 |
9.09 | 695324.455 | 15.003 | 2708.35 | 0 |
10.09 | 675662.065 | 16.145 | 2100.401 | 0 |
13.09 | 684793.04 | 11.51 | 4919.082 | 0 |
14.09 | 765407.951 | 12.633 | 5185.78 | 0 |
16.09 | 725869.82 | .552 | 7154.13 | 0 |
17.09 | 749497.81 | 0 | 3396.52 | 0 |
20.09 | 610752.118 | 38.953 | 14878.492 | 0 |
21.09 | 521711.987 | 2.611 | 5760.835 | 0 |
22.09 | 419554.801 | 500.305 | 4772.924 | 0 |
23.09 | 534207.941 | 331.655 | 5731.917 | 0 |
24.09 | 768890.998 | .288 | 2647.203 | 0 |
27.09 | 676879.083 | 4.774 | 2465.66 | 0 |
28.09 | 912581.545 | 1.107 | 2926.035 | 0 |
29.09 | 484672.809 | 501.042 | 4550.691 | 0 |
30.09 | 639647.839 | 44.311 | 2544.93 | 0 |
Average | 641268.209 | 74.831 | 4553.341 | 0 |
Summary | 12825364.17 | 1496.62 | 91066.829 | 0 |
format XML