-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of January
| Volume of payments (January) | ||||
|---|---|---|---|---|
| Month | Credit transfers | Direct debits | ||
| corrective items | corrective items | |||
| 3.01 | 393885 | 1 | 1527 | 0 |
| 4.01 | 388397 | 2 | 2325 | 0 |
| 5.01 | 486852 | 3 | 9390 | 0 |
| 7.01 | 862987 | 5 | 14858 | 0 |
| 10.01 | 682917 | 3 | 14779 | 0 |
| 11.01 | 1000880 | 7 | 15986 | 0 |
| 12.01 | 566442 | 2 | 17986 | 0 |
| 13.01 | 906822 | 6 | 29734 | 0 |
| 14.01 | 1128453 | 8 | 8451 | 0 |
| 17.01 | 1476271 | 9 | 32230 | 0 |
| 18.01 | 775860 | 7 | 20345 | 0 |
| 19.01 | 502380 | 7 | 222084 | 0 |
| 20.01 | 371099 | 7 | 27859 | 0 |
| 21.01 | 741805 | 21 | 2788 | 0 |
| 24.01 | 391716 | 9 | 23099 | 0 |
| 25.01 | 407837 | 9 | 11123 | 0 |
| 26.01 | 531885 | 15 | 10359 | 0 |
| 27.01 | 285968 | 14 | 44947 | 0 |
| 28.01 | 290514 | 4 | 3238 | 0 |
| 31.01 | 391491 | 16 | 21934 | 0 |
| Average | 629223 | 8 | 26752 | 0 |
| Summary | 12584461 | 155 | 535042 | 0 |
format XML