-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of January
Value in thous. EUR
Value of payments (January) | ||||
---|---|---|---|---|
Month | Credit transfers | Direct debits | ||
corrective items | corrective items | |||
3.01 | 327423.265 | .096 | 850.418 | 0 |
4.01 | 599511.453 | .161 | 1802.741 | 0 |
5.01 | 637317.238 | 5.54 | 2569.946 | 0 |
7.01 | 686108.986 | 1.293 | 2607.782 | 0 |
10.01 | 649577.076 | 1.183 | 3517.496 | 0 |
11.01 | 675318.903 | 1.087 | 1920.318 | 0 |
12.01 | 752138.593 | .047 | 4919.415 | 0 |
13.01 | 671096.708 | 7.945 | 4439.116 | 0 |
14.01 | 726888.681 | 39.536 | 2740.714 | 0 |
17.01 | 755755.097 | 5.34 | 6843.921 | 0 |
18.01 | 560927.991 | 3.116 | 3584.85 | 0 |
19.01 | 524421.324 | 10.526 | 15390.541 | 0 |
20.01 | 676235.468 | 2.489 | 2969.18 | 0 |
21.01 | 812561.975 | 107.058 | 3155.911 | 0 |
24.01 | 528496.023 | 3.017 | 3808.824 | 0 |
25.01 | 763617.265 | 3.465 | 3529.708 | 0 |
26.01 | 1222224.176 | 3.623 | 4428.635 | 0 |
27.01 | 449956.756 | 1.243 | 5115.164 | 0 |
28.01 | 452059.236 | .995 | 2113.903 | 0 |
31.01 | 587567.903 | 15.559 | 3110.095 | 0 |
Average | 652960.206 | 10.666 | 3970.934 | 0 |
Summary | 13059204.117 | 213.319 | 79418.678 | 0 |
format XML