-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of March
| Volume of payments (March) | ||||
|---|---|---|---|---|
| Month | Credit transfers | Direct debits | ||
| corrective items | corrective items | |||
| 1.03 | 492952 | 4 | 1855 | 0 |
| 2.03 | 378674 | 3 | 4043 | 0 |
| 3.03 | 385235 | 2 | 5701 | 0 |
| 4.03 | 427937 | 7 | 4400 | 0 |
| 7.03 | 629884 | 5 | 11086 | 0 |
| 8.03 | 636694 | 8 | 11738 | 0 |
| 9.03 | 635195 | 7 | 16491 | 0 |
| 10.03 | 564870 | 10 | 13133 | 0 |
| 11.03 | 949200 | 7 | 13350 | 0 |
| 14.03 | 931563 | 9 | 39407 | 0 |
| 15.03 | 1144024 | 12 | 34046 | 0 |
| 16.03 | 1460109 | 8 | 15257 | 0 |
| 17.03 | 552731 | 35 | 197733 | 0 |
| 18.03 | 494867 | 16 | 54784 | 0 |
| 21.03 | 614576 | 8 | 34984 | 0 |
| 22.03 | 505399 | 3 | 9057 | 0 |
| 23.03 | 381548 | 5 | 5191 | 0 |
| 24.03 | 300856 | 6 | 8218 | 5 |
| 25.03 | 303325 | 18 | 13012 | 4 |
| 28.03 | 514869 | 10 | 29250 | 0 |
| 29.03 | 361528 | 8 | 14407 | 0 |
| 30.03 | 289600 | 2 | 13013 | 0 |
| 31.03 | 322856 | 6 | 12917 | 0 |
| Average | 577326 | 9 | 24481 | 0 |
| Summary | 13278492 | 199 | 563073 | 9 |
format XML