-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of March
Value in thous. EUR
Value of payments (March) | ||||
---|---|---|---|---|
Month | Credit transfers | Direct debits | ||
corrective items | corrective items | |||
1.03 | 577184.664 | .288 | 1960.872 | 0 |
2.03 | 502158.304 | 1.676 | 3582.89 | 0 |
3.03 | 528397.738 | 6.066 | 1919.203 | 0 |
4.03 | 557445.07 | 1.334 | 2225.644 | 0 |
7.03 | 539102.295 | 1.44 | 1901.474 | 0 |
8.03 | 614493.233 | 67.941 | 1644.741 | 0 |
9.03 | 674983.809 | 3.517 | 3287.021 | 0 |
10.03 | 599114.355 | 2.126 | 5913.509 | 0 |
11.03 | 672602.978 | 9.096 | 1379.011 | 0 |
14.03 | 602329.644 | 3.432 | 2726.155 | 0 |
15.03 | 656513.476 | 2.592 | 6469.464 | 0 |
16.03 | 637681.54 | 1.09 | 3363.143 | 0 |
17.03 | 567018.729 | 18.535 | 14156.885 | 0 |
18.03 | 842383.072 | 5.39 | 2607.686 | 0 |
21.03 | 537419.296 | 1.029 | 5669.347 | 0 |
22.03 | 643213.326 | .687 | 2654.559 | 0 |
23.03 | 603762.858 | 1.17 | 2822.375 | 0 |
24.03 | 505355.455 | .689 | 3044.261 | 2.327 |
25.03 | 995082.463 | 4.313 | 2465.086 | 3.193 |
28.03 | 852531.82 | 2.17 | 1978.959 | 0 |
29.03 | 474774.968 | 1.746 | 2267.357 | 0 |
30.03 | 558069.483 | .163 | 3057.97 | 0 |
31.03 | 653369.77 | 54.91 | 2156.235 | 0 |
Average | 625869.059 | 8.322 | 3445.819 | .24 |
Summary | 14394988.346 | 191.4 | 79253.847 | 5.52 |
format XML