sk sk

Data for the selected period



Daily payments for the month of April

Value

Volume of payments (April)
Month Credit transfers Direct debits
  corrective items   corrective items
1.04 441058 41 1025 0
4.04 447638 10 27917 0
5.04 509137 2 10510 0
6.04 550964 6 3921 0
7.04 528464 2 2873 0
8.04 664005 3 25059 0
11.04 910022 3 17343 0
12.04 782837 6 3998 0
13.04 803943 19 6886 0
14.04 909550 6 19798 0
15.04 1008043 3 42700 0
18.04 1402512 4 39204 0
19.04 633466 1 221928 0
20.04 437280 5 31556 0
21.04 759692 10 33524 0
26.04 611949 12 13669 0
27.04 535947 5 6208 0
28.04 364377 5 13659 0
29.04 459741 10 32754 0
Average 671612 8 29186 0
Summary 12760625 153 554532 0

format XML