-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of April
Value in thous. EUR
Value of payments (April) | ||||
---|---|---|---|---|
Month | Credit transfers | Direct debits | ||
corrective items | corrective items | |||
1.04 | 800411.371 | 60.245 | 1433.244 | 0 |
4.04 | 446518.908 | 21.738 | 3199.789 | 0 |
5.04 | 561085.646 | .312 | 2169.128 | 0 |
6.04 | 525902.497 | 1.879 | 3717.683 | 0 |
7.04 | 607361.917 | 77.476 | 2274.867 | 0 |
8.04 | 645084.411 | .272 | 2606.524 | 0 |
11.04 | 679625.974 | .471 | 3507.878 | 0 |
12.04 | 562124.254 | .448 | 3096.842 | 0 |
13.04 | 596763.192 | 9.203 | 2970.237 | 0 |
14.04 | 661745.588 | .359 | 2717.921 | 0 |
15.04 | 749220.385 | 6.012 | 6677.436 | 0 |
18.04 | 662731.57 | 4.468 | 2904.311 | 0 |
19.04 | 637756.024 | .186 | 15029.81 | 0 |
20.04 | 843819.725 | 2.645 | 5314.222 | 0 |
21.04 | 1038515.326 | 2.026 | 5177.249 | 0 |
26.04 | 962916.876 | 2.553 | 4145.944 | 0 |
27.04 | 1167563.659 | 8.257 | 5059.855 | 0 |
28.04 | 769409.565 | .744 | 3113.651 | 0 |
29.04 | 718950.544 | 19.801 | 4895.543 | 0 |
Average | 717763.549 | 11.531 | 4211.165 | 0 |
Summary | 13637507.432 | 219.095 | 80012.134 | 0 |
format XML