sk sk

Data for the selected period



Daily payments for the month of June

Value

Volume of payments (June)
Month Credit transfers Direct debits
  corrective items   corrective items
1.06 363590 2 11246 0
2.06 382107 1 7925 0
3.06 466951 4 13775 0
6.06 593107 0 8880 0
7.06 602927 1 3886 0
8.06 507998 5 18647 0
9.06 660749 5 13604 0
10.06 651722 0 17786 0
13.06 1120375 3 29367 0
14.06 842390 4 10840 0
15.06 978405 1 51498 0
16.06 1458779 3 17094 0
17.06 620231 3 178586 0
20.06 551507 3 55424 0
21.06 721041 5 10774 0
22.06 344958 3 9423 0
23.06 376793 4 33524 0
24.06 322229 9 34474 0
27.06 485805 4 3579 0
28.06 406474 18 4124 0
29.06 328933 20 21089 0
30.06 330251 3 15489 0
Average 596242 5 25956 0
Summary 13117322 101 571034 0

format XML