sk sk

Data for the selected period



Daily payments for the month of June

Volume

Value in thous. EUR

Value of payments (June)
Month Credit transfers Direct debits
  corrective items   corrective items
1.06 615971.366 .307 2797.124 0
2.06 495579.489 10 3520.867 0
3.06 589840.123 .091 2093.892 0
6.06 528292.626 0 1730.277 0
7.06 563803.366 .015 3351.514 0
8.06 558554.031 8.955 6270.637 0
9.06 777802.271 2.843 2154.067 0
10.06 1008855.572 0 4832.11 0
13.06 715503.022 4.253 2211.347 0
14.06 573475.151 56.793 3200.585 0
15.06 676493.386 .022 7393.125 0
16.06 782731.371 10.356 2429.957 0
17.06 616858.703 .419 13655.93 0
20.06 620891.751 .809 3359.579 0
21.06 573443.819 4.482 5874.43 0
22.06 505056.682 .076 3790.44 0
23.06 782112.027 .332 3008.318 0
24.06 821776.096 1.023 3174.677 0
27.06 767143.416 10.767 2385.897 0
28.06 1148071.524 1.465 2597.565 0
29.06 749424.742 86.633 3524.887 0
30.06 698037.107 .793 2966.384 0
Average 689532.62 9.111 3923.8 0
Summary 15169717.641 200.434 86323.609 0

format XML