-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of July
Volume of payments (July) | ||||
---|---|---|---|---|
Month | Credit transfers | Direct debits | ||
corrective items | corrective items | |||
1.07 | 464652 | 1 | 17962 | 0 |
4.07 | 553676 | 18 | 11031 | 0 |
6.07 | 639224 | 5 | 9827 | 0 |
7.07 | 657407 | 1 | 13354 | 0 |
8.07 | 693626 | 2 | 23201 | 0 |
11.07 | 901663 | 4 | 18621 | 0 |
12.07 | 750335 | 4 | 2840 | 0 |
13.07 | 758755 | 11 | 33471 | 0 |
14.07 | 914795 | 6 | 12915 | 0 |
15.07 | 972680 | 2 | 52086 | 0 |
18.07 | 1385236 | 15 | 16035 | 0 |
19.07 | 597326 | 2 | 224940 | 0 |
20.07 | 382280 | 3 | 7229 | 0 |
21.07 | 618722 | 9 | 5050 | 0 |
22.07 | 387530 | 2 | 40031 | 0 |
25.07 | 403223 | 6 | 35846 | 0 |
26.07 | 552402 | 3 | 6149 | 0 |
27.07 | 276284 | 4 | 5310 | 0 |
28.07 | 278746 | 7 | 21522 | 0 |
29.07 | 314274 | 7 | 36107 | 0 |
Average | 625142 | 6 | 29676 | 0 |
Summary | 12502836 | 112 | 593527 | 0 |
format XML