-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of July
Value in thous. EUR
Value of payments (July) | ||||
---|---|---|---|---|
Month | Credit transfers | Direct debits | ||
corrective items | corrective items | |||
1.07 | 811514.964 | .17 | 2093.6 | 0 |
4.07 | 860332.752 | 1.698 | 2671.003 | 0 |
6.07 | 650059.32 | 205.061 | 3113.445 | 0 |
7.07 | 714606.889 | .008 | 4784.89 | 0 |
8.07 | 840195.567 | .066 | 3438.956 | 0 |
11.07 | 713611.27 | 6.515 | 3672.182 | 0 |
12.07 | 636533.124 | 9.454 | 2921.122 | 0 |
13.07 | 711109.791 | 23.2 | 4076.648 | 0 |
14.07 | 694646.601 | 1.976 | 2772.868 | 0 |
15.07 | 749312.157 | .102 | 6013.919 | 0 |
18.07 | 688828.234 | 22.471 | 2624.486 | 0 |
19.07 | 551399.609 | 11.959 | 15433.375 | 0 |
20.07 | 803375.346 | 2.867 | 2937.502 | 0 |
21.07 | 790484.428 | 1.319 | 4148.523 | 0 |
22.07 | 818705.243 | 5.585 | 4140.666 | 0 |
25.07 | 707234.495 | 566.517 | 3371.984 | 0 |
26.07 | 1032231.219 | .462 | 2271.978 | 0 |
27.07 | 651649.117 | 509.51 | 3153.566 | 0 |
28.07 | 466872.446 | 10.37 | 2187.5 | 0 |
29.07 | 698592.502 | 2.778 | 3439.646 | 0 |
Average | 729564.754 | 69.104 | 3963.393 | 0 |
Summary | 14591295.074 | 1382.088 | 79267.859 | 0 |
format XML