sk sk

Data for the selected period



Daily payments for the month of August

Value

Volume of payments (August)
Month Credit transfers Direct debits
  corrective items   corrective items
1.08 387679 4 1330 0
2.08 405008 5 7693 0
3.08 385502 1 2796 0
4.08 361625 5 9324 0
5.08 498217 5 14454 0
8.08 670577 29 13597 0
9.08 700463 73 18228 0
10.08 516572 2 7218 0
11.08 808299 6 3490 0
12.08 747648 9 20188 0
15.08 1165311 13 60468 0
16.08 1553042 11 25142 0
17.08 545519 14 227700 0
18.08 396026 11 6823 0
19.08 481133 2 10102 0
22.08 530269 8 34503 0
23.08 507660 32 20040 0
24.08 311214 2 18643 0
25.08 290822 4 7982 0
26.08 446053 5 16621 0
30.08 365811 1 38108 0
31.08 450199 7 15783 0
Average 569302 11 26374 0
Summary 12524649 249 580233 0

format XML