sk sk

Data for the selected period



Daily payments for the month of August

Volume

Value in thous. EUR

Value of payments (August)
Month Credit transfers Direct debits
  corrective items   corrective items
1.08 675738.546 4.441 1342.56 0
2.08 532741.895 1.329 2760.74 0
3.08 575357.695 .132 2211.098 0
4.08 521409.616 .131 2051.471 0
5.08 547527.52 .21 3078.005 0
8.08 580683.167 6.889 1828.208 0
9.08 625749.415 18.096 7051.262 0
10.08 562063.435 .243 4023.284 0
11.08 815091.363 8.317 2100.253 0
12.08 815903.151 .931 2261.551 0
15.08 652695.436 125.242 5328.47 0
16.08 720500.66 1.642 3874.771 0
17.08 529192.148 3.985 16046.662 0
18.08 492948.004 5.93 2451.409 0
19.08 800000.702 .553 5090.765 0
22.08 511970.092 15.822 2390.356 0
23.08 587623.887 6.493 3296.849 0
24.08 843037.173 9.008 3368.66 0
25.08 618051.197 .676 3970.851 0
26.08 1093818.139 2.04 2734.029 0
30.08 554096.407 .35 2929.025 0
31.08 734984.316 .6 3842.391 0
Average 654144.726 9.685 3819.667 0
Summary 14391183.964 213.06 84032.67 0

format XML