-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of September
Volume of payments (September) | ||||
---|---|---|---|---|
Month | Credit transfers | Direct debits | ||
corrective items | corrective items | |||
2.09 | 458022 | 5 | 13200 | 0 |
5.09 | 534501 | 6 | 9924 | 0 |
6.09 | 613712 | 4 | 3201 | 0 |
7.09 | 497654 | 9 | 2954 | 0 |
8.09 | 560983 | 8 | 22140 | 0 |
9.09 | 759883 | 10 | 16862 | 0 |
12.09 | 848208 | 6 | 35354 | 0 |
13.09 | 1100432 | 4 | 15608 | 0 |
14.09 | 1088809 | 8 | 16713 | 0 |
16.09 | 1424104 | 4 | 88909 | 0 |
19.09 | 875951 | 4 | 23914 | 0 |
20.09 | 555325 | 23 | 181029 | 0 |
21.09 | 648273 | 22 | 8898 | 0 |
22.09 | 345982 | 12 | 15626 | 0 |
23.09 | 387115 | 23 | 25091 | 0 |
26.09 | 500685 | 9 | 38191 | 0 |
27.09 | 409818 | 4 | 4184 | 0 |
28.09 | 304581 | 8 | 26883 | 0 |
29.09 | 300357 | 4 | 20959 | 0 |
30.09 | 367444 | 6 | 18164 | 0 |
Average | 629092 | 9 | 29390 | 0 |
Summary | 12581839 | 179 | 587804 | 0 |
format XML