-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of September
Value in thous. EUR
Value of payments (September) | ||||
---|---|---|---|---|
Month | Credit transfers | Direct debits | ||
corrective items | corrective items | |||
2.09 | 772037.973 | .929 | 3426.459 | 0 |
5.09 | 618040.042 | 1.153 | 3509.198 | 0 |
6.09 | 618884.01 | .143 | 4023.473 | 0 |
7.09 | 608409.323 | 5.156 | 4090.502 | 0 |
8.09 | 634574.845 | 5.406 | 3042.438 | 0 |
9.09 | 781065.694 | 1.85 | 3593.812 | 0 |
12.09 | 591996.044 | 2.262 | 3445.87 | 0 |
13.09 | 750180.494 | 12.746 | 2763.782 | 0 |
14.09 | 687512.508 | 1.865 | 4336.547 | 0 |
16.09 | 813694.638 | 1.087 | 6481.289 | 0 |
19.09 | 611197.263 | .449 | 3302.207 | 0 |
20.09 | 711308.195 | 15.266 | 14563.708 | 0 |
21.09 | 581893.14 | 9.608 | 6325.79 | 0 |
22.09 | 610993.54 | 4.395 | 2719.673 | 0 |
23.09 | 1000829.951 | 9.227 | 2415.805 | 0 |
26.09 | 729117.082 | 1.492 | 3769.401 | 0 |
27.09 | 976314.452 | .661 | 2102.246 | 0 |
28.09 | 527821.373 | 1.209 | 3118.402 | 0 |
29.09 | 642343.753 | 1.095 | 2929.817 | 0 |
30.09 | 706861.165 | 48.941 | 2520.526 | 0 |
Average | 698753.774 | 6.247 | 4124.047 | 0 |
Summary | 13975075.485 | 124.94 | 82480.945 | 0 |
format XML