sk sk

Data for the selected period



Daily payments for the month of January

Value

Volume of payments (January)
Month Credit transfers Direct debits
  corrective items   corrective items
2.01 391407 9 15724 0
3.01 468087 6 2024 0
4.01 345704 9 3787 0
5.01 618547 2 16745 0
9.01 964561 3 14676 0
10.01 732784 3 9343 0
11.01 902055 13 16518 0
12.01 599655 5 17871 0
13.01 1294513 2 18727 1
16.01 1596191 15 76936 0
17.01 987897 29 63820 0
18.01 439962 6 184829 0
19.01 520725 2 4559 0
20.01 500986 6 18565 0
23.01 774873 6 42103 0
24.01 417687 3 18077 0
25.01 348506 4 14906 0
26.01 518464 1 3345 1
27.01 300946 1 15767 0
30.01 363632 10 51823 0
31.01 422451 8 2981 0
Average 643316 7 29196 0
Summary 13509633 143 613126 2

format XML